Selection Sunday is here!

A total of 32 teams secured automatic bids into the Big Dance with conference tournament wins, meaning the tournament selection committee has 36 at-large bids to hand out.

Follow along here as FOX Sports college basketball reporter John Fanta takes you through Selection Sunday, revealing his top matchups, upset picks, winners and more as the NCAA Tournament bracket is revealed.

1. UConn (31-3) vs. 16. Stetson (22-12)

8. Florida Atlantic (25-8) vs. 9. Northwestern (21-11)

5. San Diego State (24-10) vs. 12. UAB (23-11)

4. Auburn (27-7) vs. 13. Yale (22-9)

6. BYU (23-10) vs. 11. Duquesne (24-11)

3. Illinois (26-8) vs. 14. Morehead State (26-8)

7. Washington State (24-9) vs. 10. Drake (28-6)

2. Iowa State (27-7) vs. 15. South Dakota State (22-12) 

1. Houston (30-4) vs. 16. Longwood (21-13)

8. Nebraska (23-10) vs. 9. Texas A&M (20-14)

5. Wisconsin (22-13) vs. 12. James Madison (31-3)

4. Duke (24-8) vs. 13. Vermont (28-6)

6. Texas Tech (23-10) vs. 11. NC State (22-14)

3. Kentucky (23-9) vs. 14. Oakland (23-11)

7. Florida (24-11) vs. 10. Boise State/Colorado

2. Marquette (25-9) vs. 15. Western Kentucky (22-11)

1. Purdue (29-4) vs. 16. Montana State/Grambling State

8. Utah State (27-6) vs. 9. TCU (21-12)

5. Gonzaga (25-7) vs. 12. McNeese (30-3)

4. Kansas (22-10) vs. 13. Samford (29-5)

6. South Carolina (26-7) vs. 11. Oregon (23-11)

3. Creighton (23-9) vs. 14. Akron (24-10)

7. Texas (20-12) vs. 10. Virginia/Colorado State

2. Tennessee (24-8) vs. 15. Saint Peter’s (19-13)

6:18p ET

East Region breakdown

5:47p ET

Top 5 storylines I have my eye on …

Live Coverage for this began on 5:15p ET



Source link

Share:

administrator